Historic Brawl | Valki, God of Lies Brawl Deck – Totally Normal Event | Value you own: 0 % |
---|---|---|
53 | 53 | 68 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Zariel, Archduke of Avernus | 0 / 1 | 3.4 | 3.4 | 1 Mythic |
Scorch Spitter | 0 / 1 | 0.17 | 0.17 | 1 Common |
Duskwielder | 0 / 1 | 0.05 | 0.05 | 1 Common |
Nightshade Stinger | 0 / 1 | 0.09 | 0.09 | 1 Common |
Fanatical Firebrand | 0 / 1 | 0.18 | 0.18 | 1 Common |
Goblin Banneret | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Thieves' Guild Enforcer | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Grim Lavamancer | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Hall Monitor | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Serrated Scorpion | 0 / 1 | 0.12 | 0.12 | 1 Common |
Changeling Outcast | 0 / 1 | 0.48 | 0.48 | 1 Common |
Vicious Conquistador | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Perilous Myr | 0 / 1 | 0.08 | 0.08 | 1 Common |
Battle Cry Goblin | 0 / 1 | 0.72 | 0.72 | 1 Uncommon |
Robber of the Rich | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Aether Chaser | 0 / 1 | 0.09 | 0.09 | 1 Common |
Priest of Forgotten Gods | 0 / 1 | 1.59 | 1.59 | 1 Rare |
Dire Fleet Daredevil | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Glint-Sleeve Siphoner | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Vengeful Strangler | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Rix Maadi Reveler | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Hoard Robber | 0 / 1 | 0.11 | 0.11 | 1 Common |
Manor Guardian | 0 / 1 | 0 | 0 | 1 Uncommon |
Audacious Thief | 0 / 1 | 0.15 | 0.15 | 1 Common |
Hackrobat | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Plaguecrafter | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Flameskull | 0 / 1 | 0.3 | 0.3 | 1 Mythic |
Midnight Reaper | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Judith, the Scourge Diva | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Florian, Voldaren Scion | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Spawn of Mayhem | 0 / 1 | 0.61 | 0.61 | 1 Mythic |
Graveshifter | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Famished Foragers | 0 / 1 | 0.03 | 0.03 | 1 Common |
Gonti, Lord of Luxury | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Kardur, Doomscourge | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Blade Juggler | 0 / 1 | 0.07 | 0.07 | 1 Common |
Mounted Dreadknight | 0 / 1 | 0.11 | 0.11 | 1 Common |
Etali, Primal Storm | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Cast Down | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Magma Jet | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Bedevil | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Pillar of Flame | 0 / 1 | 0.11 | 0.11 | 1 Common |
Bone Shards | 0 / 1 | 0.11 | 0.11 | 1 Common |
Roil Eruption | 0 / 1 | 0.11 | 0.11 | 1 Common |
Thundering Rebuke | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Angrath's Rampage | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Light Up the Stage | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Skewer the Critics | 0 / 1 | 0.16 | 0.16 | 1 Common |
Call of the Death-Dweller | 0 / 1 | 0.58 | 0.58 | 1 Uncommon |
Claim // Fame | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Dead Revels | 0 / 1 | 0.05 | 0.05 | 1 Common |
Never // Return | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Draugr's Helm | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Dead Man's Chest | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Theater of Horrors | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Experimental Frenzy | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Mountain | 16 / 16 | 0.0 | 0.0 | |
Swamp | 15 / 15 | 0.0 | 0.0 | |
Hostile Hostel | 0 / 1 | 0.92 | 0.92 | 1 Mythic |
Castle Embereth | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Blightstep Pathway | 0 / 1 | 5.08 | 5.08 | 1 Rare |
Dragonskull Summit | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Aether Hub | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Blood Crypt | 0 / 1 | 16.2 | 16.2 | 1 Rare |
MTGA:
You need
5 Mythic22 Rare
22 Uncommon
19 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Valki, God of Lies Brawl Deck – Totally Normal Event
Deck
1 Scorch Spitter
1 Duskwielder
1 Nightshade Stinger
1 Fanatical Firebrand
1 Goblin Banneret
1 Thieves' Guild Enforcer
1 Grim Lavamancer
1 Hall Monitor
1 Serrated Scorpion
1 Changeling Outcast
1 Vicious Conquistador
1 Perilous Myr
1 Battle Cry Goblin
1 Robber of the Rich
1 Aether Chaser
1 Priest of Forgotten Gods
1 Dire Fleet Daredevil
1 Glint-Sleeve Siphoner
1 Vengeful Strangler
1 Rix Maadi Reveler
1 Hoard Robber
1 Manor Guardian
1 Audacious Thief
1 Hackrobat
1 Plaguecrafter
1 Flameskull
1 Midnight Reaper
1 Judith, the Scourge Diva
1 Florian, Voldaren Scion
1 Spawn of Mayhem
1 Graveshifter
1 Famished Foragers
1 Gonti, Lord of Luxury
1 Kardur, Doomscourge
1 Blade Juggler
1 Mounted Dreadknight
1 Etali, Primal Storm
1 Lightning Bolt
1 Fatal Push
1 Cast Down
1 Magma Jet
1 Bedevil
1 Pillar of Flame
1 Bone Shards
1 Roil Eruption
1 Thundering Rebuke
1 Angrath's Rampage
1 Light Up the Stage
1 Skewer the Critics
1 Call of the Death-Dweller
1 Claim // Fame
1 Dead Revels
1 Never // Return
1 Draugr's Helm
1 Dead Man's Chest
1 Theater of Horrors
1 Experimental Frenzy
16 Mountain
15 Swamp
1 Hostile Hostel
1 Castle Embereth
1 Castle Locthwain
1 Temple of Malice
1 Blightstep Pathway
1 Dragonskull Summit
1 Aether Hub
1 Command Tower
1 Fabled Passage
1 Blood Crypt